
Boonton 4540 Series RF Power Meter
Remote Operation
Table 5-1. SCPI COMMAND SUMMARY (continued)
READ[1|2]:ARRay:AMEAsure:POWer? Return new Ppeak, Pavgcyc, Pavgpulse, Ptop, Pbot, Overshoot
READ[1|2]:ARRay:AMEAsure:STATistical? Return new Pavg, Ppeak, Pmin, PkToAvgRatio, CursorPwr,
CursorPct, Sample-Count
READ[1|2]:ARRay:AMEAsure:TIMe? Return new Freq, Period, Width, Offtime, Dcyc, Risetime, Falltime
READ[1|2]:ARRay:CW:POWer? Return new Pavg, Pmax, Pmin, Ppulse or Pk/Avg
READ[1|2]:ARRay:MARKer:POWer? Return new Pavg, Pmax, Pmin, P/Avg, Pmrk1, Pmrk2,
Pmrk1/Pmrk2
READ[1|2]:CW:POWer? Return new average reading in power units
READ[1|2]:INTERval:AVERage? Return average power between MK1 and MK2.
READ[1|2]:INTERval:MAXFilt? Return maximum filtered power between MK1 and MK2.
READ[1|2]:INTERval:MINFilt? Return minimum filtered power between MK1 and MK2.
READ[1|2]:INTERval:MAXimum? Return maximum instantaneous power between MK1 and MK2.
READ[1|2]:INTERval:MINimum? Return minimum instantaneous power between MK1 and MK2.
READ[1|2]:INTERval:PKAVG? Return peak to average power between MK1 and MK2.
READ[1|2]:MARKer[1|2]:AVERage? Return new reading at the specified marker.
READ[1|2]:MARKer:DELTa? Return difference between MK2 and MK1.
READ[1|2]:MARKer[1|2]:MAXimum? Return maximum reading at the specified marker
READ[1|2]:MARKer[1|2]:MINimum? Return minimum reading at the specified marker
READ[1|2]:MARKer:CURsor:PERcent? Return percent at cursor.
READ[1|2]:MARKer:CURsor:POWer? Return relative power at cursor.
READ[1|2]:MARKer:RATio? Return ratio between MK2 and MK1 as a percentage.
READ[1|2]:MARKer:RDELTa? Return difference between MK1 and MK2.
READ[1|2]:MARKer:RRATio? Return ratio between MK1 and MK2 as a percentage.
SENSe[1|2]:AVERage Set/return trace averaging count. <numeric_value> = 1 to 16384
SENSe[1|2]:BANDwidth Set/return sensor video bandwidth. <character data> = LOW,
HIGH
SENSe:ARRay:CALTemp? Returns both channels’ sensor calibration temperatures.
SENSe[1|2]:CALTemp? Returns the selected channel’s sensor calibration temperature.
Commentaires sur ces manuels